Minister’s Out of Province Travel Expenses
2024 – 2025 Fiscal Year
2023 – 2024 Fiscal Year
- 4th Quarter January 1 – March 31, 2024
- 3rd Quarter October 1 – December 31, 2023
- 2nd Quarter July 1 – September 30, 2023
- 1st Quarter April 1 – June 30, 2023
2022 – 2023 Fiscal Year
- 4th Quarter January 1 – March 31, 2023
- 3rd Quarter October 1 – December 31, 2022
- 2nd Quarter July 1 – September 30, 2022
- 1st Quarter April 1 – June 30, 2022
2021 – 2022 Fiscal Year
- 4th Quarter January 1 – March 31, 2022
- 3rd Quarter October 1 – December 31, 2021
- 2nd Quarter July 1 – September 30, 2021
- 1st Quarter April 1 – June 30, 2021
2020 – 2021 Fiscal Year
- 4th Quarter January 1 – March 31, 2021
- 3rd Quarter October 1 – December 31, 2020
- 2nd Quarter July 1 – September 30, 2020
- 1st Quarter April 1 – June 30, 2020
2019 – 2020 Fiscal Year
- 4th Quarter January 1 – March 31, 2020
- 3rd Quarter October 1 – December 31, 2019
- 2nd Quarter July 1 – September 30, 2019
- 1st Quarter April 1 – June 30, 2019
2018 – 2019 Fiscal Year
- 4th Quarter January 1 – March 31, 2019
- 3rd Quarter October 1 – December 31, 2018
- 2nd Quarter July 1 – September 30, 2018
- 1st Quarter April 1 – June 30, 2018
2017 – 2018 Fiscal Year
- 4th Quarter January 1 – March 31, 2018
- 3rd Quarter October 1 – December 31, 2017
- 2nd Quarter July 1 – September 30, 2017
- 1st Quarter April 1 – June 30, 2017