Third Session - Forty-First Legislature
(House Debates) / [Committees Index]
Standing and Special Committee Calendar
2017 - 2018
December -/- January - April - May - June - July - August - October
December 2017 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 Social & Economic Development Volume 1 HTML |
5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 Public Accounts Volume 1 HTML |
20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2018 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 Legislative Affairs Volume 1 HTML |
20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2018 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 Private Bills Volume 1 HTML |
25 | 26 | 27 | 28 |
29 | 30 |
May 2018 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 Social & Economic Development Volume 2 HTML |
8 Human Resources Volume 1 HTML Justice Volume 1 HTML |
9 Social & Economic Development Volume 3 HTML Legislative Affairs Volume 2 HTML |
10 | 11 | 12 |
13 | 14 Social & Economic Development Volume 4 HTML |
15 Social & Economic Development Volume 5 HTML |
16 Public Accounts Volume 2 HTML |
17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2018 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 Public Accounts Volume 3 HTML |
19 | 20 | 21 | 22 | 23 |
24 | 25 Crown Corporations Volume 1 HTML |
26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 Legislative Affairs Volume 3 HTML |
31 |
August 2018 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 Legislative Affairs Volume 4 HTML |
28 | 29 | 30 | 31 |
October 2018 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 Rules of the House Volume 1 HTML |
4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 Social & Economic Development Volume 6 HTML Legislative Affairs Volume 5 HTML |
25 Legislative Affairs Volume 6 HTML |
26 | 27 |
28 | 29 | 30 Legislative Affairs Volume 7 HTML |
31 Private Bills Volume 2 HTML Social & Economic Development Volume 7 HTML |